Owners
PURDEE BRANNEN & HILLARY95045 BUCKEYE CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95045 BUCKEYE CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 56ESMT OR 1769/594
AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $99,000 | $120,000 |
| (+) Improved Value | $422,208 | $443,113 |
| (=) Market Value | $521,208 | $563,113 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $101,787 | $0 |
| (=) School Assessed Value | $419,421 | $563,113 |
| County Assessed Value | $419,421 | $563,113 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $394,421 | $538,113 |
| (=) County Taxable Value | $369,421 | $512,391 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-10-07 | 2742/37 | $615,000 | WD | Q | I | JOHNS DAMIEN & DEIDRE | PURDEE BRANNEN & HILLARY |
| 2022-02-04 | 2536/0872 | $565,000 | WD | Q | I | RHODEN KAY HOPKINS | JOHNS DAMIEN & DEIDRE |
| 2022-02-04 | 2536/0870 | $100 | WD | U | I | WILLIAMS HUGH & GRAEME OLIVER | RHODEN KAY HOPKINS |
| 2020-02-26 | 2367/0057 | $315,000 | AD | U | I | WILLIAMS HUGH & GRAEME OLIVER | RHODEN KAY HOPKINS |
| 2015-09-16 | 2003/1820 | $100 | SW | U | V | AMELIA NATIONAL ENTERPRISE LLC | WEEKLEY HOMES LP |
| 2007-03-16 | 1485/1182 | $340,000 | WD | Q | I | WEEKLEY HOMES LP | WILLIAMS HUGH & GRAEME OLIVER |
| 2005-04-07 | 1307/1416 | $100 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | WEEKLEY HOMES LP |
| 2005-01-06 | 1286/0084 | $2,800,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | WEEKLEY HOMES LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4097 | 3095 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |